State and Local Government Contracts
State | State or Local | Dept | Agency |
---|---|---|---|
OR | State | Public Health | WIC |
MI | State | MDHHS | WIC |
ME | State | DHHS | WIC |
Chickasaw Nation | ITO | Supplemental Nutrition Program | WIC |
WCD | ITO | WCD WIC | WIC |
KY | State | Maternal and Child Health | WIC |
AZ | State | Dept of Health Services | WIC |
AK | State | DHSS | WIC |
RI | State | Dept of Health | WIC |
PA | State | Commonwealth of PA | WIC |
MO | State | Dept of Social Services | DSS |
MO | State | DOLIR | DOL |
MO | State | Dept of Workforce Division | DWD |
MO | Local | Various Agencies Across State | WIC |
MN | Local | Various Agencies Across the State | WIC |
MT | State | Public Health | WIC |
WI | State | DHS | WIC |
TN | Local | Various Public Health Regions Across the State | WIC/Public Health |
TX | Local | Various Agencies Across the State | WIC/Public Health |
NY | Local | Various Agencies Across the State | WIC |
CO | State | DPHE | WIC |
GA | Local | Various Regions Across the State | WIC |
Osage Nation | ITO | The Osage Nation WIC Dept. | WIC |
ITC of NE OK | ITO | Inter-Tribal Council WIC | WIC |
OH | Local | Various Agencies Across the State | WIC |
CA | Local | Various Agencies Across the State | WIC |
CT | State | Dept of Public Health | WIC |
UT | State | Dept of Health | WIC |
IN | State | ISDH | WIC |
ND | State | Dept of Health | WIC |
Choctaw Nation | State | WIC | WIC |
DE | State | Dept of Health | WIC |
SD | State | Dept of Heath | WIC |
WY | State | Dept of Health | WIC |
ID | State | Dept of Behavioral Heath | Behavioral Health |
Guam | US Territory | Dept of Health | WIC |
Northern Mariana Islands | US Territory | Dept of Health | WIC |
Software and Consortia Partners
Software Company or Consortia Name | MIS or Consortia |
---|---|
CMA | MIS |
CDP | MIS |
Three Sigma Software | MIS |
IRG | MIS |
M&M | MIS |
HN2 | MIS |
Insight | MIS |
Ciber | MIS |
SPIRIT | Consortium |
MPSC | Consortium |
QuickWIC | MIS |
Insight | MIS |
-
No autodialer or equipment is required
-
High volume text & phone messaging - 15,000 calls & 150,000 texts p/minute.
-
Customized messaging tailored for your clients.
-
Trusted solutions. Click HERE to see if your state contracts with us.
-
Reliable security. Approved by many government agencies.
-
Multiple secure telco facilities insure dependable delivery.